Search Caroline County, MD Jail & Inmate Records
Table of Contents
- Caroline County Inmate Search and Records
- How to Find an Inmate in Caroline County, MD
- Booking Process & Common Charges in Caroline County
- Visitation Rules at Caroline County Jail
- How to Contact an Inmate at Caroline County Jail
- Parole, Release & Reentry Resources in Caroline County
- Caroline Incarceration Statistics
- How Many Inmates Are Currently in Caroline County?
- Caroline County Facility Directory
- Caroline Prisons and Jails
- Useful Links
To find inmate records in Caroline County, Maryland, you have several options. For online searches, start with the Maryland Department of Public Safety & Correctional Services website, which provides a searchable database of inmates across the state, including Caroline County. On a local level, Caroline County does not operate its own jail; instead, detainees are typically housed at the Caroline County Detention Center, located at 101 Gay Street, Denton, MD. You can contact the Detention Center directly at (410) 479-2517 to request inmate information. For official records or more detailed case files, visit the Caroline County Courthouse, also at 109 Market Street, Denton, MD, where the Clerk of the Circuit Court can assist with public records requests. Additionally, third-party websites may provide inmate lookup services, though official government sources are more reliable. Always be prepared to provide as much identifying information as possible—such as a full name or date of birth—to facilitate your search.
How to Find an Inmate in Caroline County, MD
Inmate records for Caroline County can be accessed online, but the correct search tool depends on whether the individual is held in the local jail, a Maryland state prison, or in federal custody. Use the following resources to locate an inmate based on their type of confinement.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Caroline County Jail / Sheriff or Police Dept. | Local jail inmates | Call (410) 479-2517 or visit 101 Gay St, Denton, MD 21629 | Contact the Caroline County Detention Center or Sheriff’s Office for local custody information. |
| Maryland DOC Inmate Locator | State prison inmates | marylandpublicsafety.org | Search for offenders in Maryland Department of Correction facilities across the state. |
| VINE Inmate Search | Local & state inmates | vinelink.com | Victim Information and Notification Everyday (VINE) provides status updates and custody info. Requires registration. |
| Federal BOP Inmate Locator | Federal inmates | bop.gov/inmateloc/ | Maryland has no federal prison; federal inmates are often held in FCI Cumberland (Allegany County, MD) or other states. |
| In-Person Records Request | Local jail & court records | Visit 101 Gay St, Denton, MD 21629 | Records can be requested at the Caroline County Detention Center or Clerk of the Circuit Court. |
Booking Process & Common Charges in Caroline County
Upon arrest in Caroline County, individuals are transported to the detention center, fingerprinted, photographed, given a medical screening, and assigned housing; this booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, driving while suspended | High | Usually until bail is posted or initial court appearance (24–48 hours) |
| Drug Offenses | Possession of controlled substances, paraphernalia | Moderate | Varies (24 hours to several days); longer if unable to post bail |
| Assault / Domestic Violence | Simple assault, domestic dispute arrests | Moderate | Hold until bail hearing, typically within 24–48 hours |
| Property Crimes | Theft, burglary, vandalism | Moderate | 24–72 hours depending on bail and court scheduling |
| Failure to Appear | Skipping court dates | High | Usually held until next scheduled court appearance |
| Outstanding Warrants | Bench warrants, probation violation | High | Hold until court resolution or bail |
| Felony (Pre-Trial) | Robbery, aggravated assault | Low | Held pre-trial; if sentenced, transferred to state facility |
Visitation Rules at Caroline County Jail
Before planning your visit, always verify the most current visitation rules with the Caroline County Jail, as policies can change. Ensure you are listed on the inmate’s approved visitor list before arriving.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Wednesday | No visitation | N/A | Confirm with facility |
| Thursday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Friday | No visitation | N/A | Confirm with facility |
| Saturday | 8:00 AM – 11:00 AM | In-person | Confirm with facility |
| Sunday | 8:00 AM – 11:00 AM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors |
| Dress Code | Modest, non-revealing clothing is required; no gang symbols or offensive attire |
| Prohibited Items | No cell phones, bags, cameras, weapons, or contraband allowed in visitation area |
| Visitor Approval Process | All visitors must be pre-approved and listed on the inmate's visitation list |
| Children Policy | Minors must be accompanied by a parent or legal guardian; birth certificate required |
| Attorney / Clergy Visits | Special arrangements may be made; contact facility for scheduling and approval |
How to Contact an Inmate at Caroline County Jail
Inmates at Caroline County Jail can be contacted by phone, physical mail, and digital messaging services; all communications are subject to monitoring and recording for security. Below are the options and guidelines for reaching an inmate.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Caroline County Jail
118 Courthouse Lane, Bowling Green, VA 22427
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via [Provider] system. | Friends/family create an account with [Provider]. | Calls are recorded; no incoming calls; call lengths/times restricted. |
| Physical Mail | Letters sent via USPS; delivered after screening. | No setup required. | Must include inmate’s name/ID; no contraband; inspected for content. |
| Digital Messaging | Send/receive messages through [Provider]'s platform (app/website). | Create account with [Provider]. | Messages are monitored; content restrictions apply. |
| Video Calls | Schedule and conduct video visits using [Provider]'s service. | Register and schedule with [Provider]. | Visits are monitored; advance scheduling required; dress code applies. |
Parole, Release & Reentry Resources in Caroline County
The Maryland Parole Commission, part of the Department of Public Safety and Correctional Services, oversees parole decisions for state-sentenced offenders. Individuals returning to Caroline County can access reentry support through state and local programs for housing, employment, and more.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Maryland Parole Commission | Determines parole eligibility and conducts parole hearings for state-sentenced inmates. | State-sentenced offenders | Parole FAQ| 410-585-3200 |
| Good Time / Sentence Reduction | Earned credits can reduce sentence length for eligible inmates based on program participation and good behavior. | MD state inmates | DPSCS Info |
| Parole Supervision (Caroline County) | Supervision and support for individuals on parole; check-ins, compliance monitoring, referrals to services. | Parolees in Caroline County | 207 S. Third St., Denton, MD 21629 | 410-479-4042 |
| Reentry Housing | Referrals to transitional or supportive housing through the Maryland Reentry Initiative and local nonprofits. | Recently released individuals | Reentry Services |
| Employment Assistance | Maryland Workforce Exchange and Caroline County American Job Center offer job search support, training, and placement. | People with criminal records | MD Workforce Exchange | 410-822-3030 (Easton AJC) |
| Benefits Restoration | Assistance with reinstating Medicaid, SNAP (food stamps), and other public benefits upon release. | Returning citizens & families | Maryland Health Connection | 855-642-8572 |
| VINE Victim Notification | Free, confidential notification service allows victims to track custody status changes for offenders. | Crime victims and concerned parties | VINE | 1-866-634-8463 |
Caroline Incarceration Statistics
Caroline County, Maryland, has a relatively low overall crime rate compared to urban areas in the state, with most reported offenses being non-violent. The county does not have a dedicated jail; inmates are held at the Caroline County Detention Center, which serves regional needs.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 42 | 150 (statewide) | 12% | → Stable |
| — Assault | 30 | 107 (statewide) | 8.6% | → Stable |
| — Robbery | 5 | 19 (statewide) | 1.4% | ↓ Decreasing |
| — Homicide | 1 | 3 (statewide) | 0.3% | → Stable |
| Property Crime (total) | 200 | 719 (statewide) | 56% | ↓ Decreasing |
| — Theft / Larceny | 120 | 432 (statewide) | 33.8% | ↓ Decreasing |
| — Burglary | 60 | 216 (statewide) | 16.9% | ↓ Decreasing |
| — Vehicle Theft | 20 | 71 (statewide) | 5.6% | → Stable |
| Drug Offenses | 60 | 215 (statewide) | 16.9% | ↑ Increasing |
| DUI / Traffic | 36 | 130 (statewide) | 10% | → Stable |
| Domestic Violence | 20 | 72 (statewide) | 5.6% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18-24: 22%, 25-34: 35%, 35-44: 25%, 45+: 18% | Statewide average used |
| Race / Ethnicity | 57% White, 39% Black, 4% Other | Statewide average used |
| Top Offense Types | Drug, Property, Assault | Statewide average used |
| Avg. Sentence Length | 2.3 years | Statewide average used |
| Recidivism Rate | 40% | Statewide average used |
How Many Inmates Are Currently in Caroline County?
As of the latest estimates, Caroline County holds approximately 95 inmates in local custody. Sentenced offenders requiring longer incarceration terms are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 52 | 54.7% | $76 | 81% |
| Sentenced Offenders (local, short-term) | 23 | 24.2% | $68 | 66% |
| Transferred to State Facility | 14 | 14.7% | N/A | N/A |
| Federal Holds | 2 | 2.1% | $82 | 4% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 95 | 100% | — | — |
Caroline County Facility Directory
Caroline County operates one correctional facility: a county jail that handles adult detainees. In addition, some detainees may be held at the regional jail facility serving the area.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Caroline County Jail | County Jail | 118 Courthouse Lane, Bowling Green | 80 | 65 | Medium |
| Pamunkey Regional Jail | Regional Facility | 7240 Courtland Farm Rd, Hanover | 520 | 470 | Medium-High |
Caroline County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Legal Rights
- Family & Community Support